Thurman Ashley Stubbs | |||
Back to the | |||
Sheppard, Cash and Hairston | Frank Gordon Stubbs | ||
families of Georgia, South | |||
Carolina and Virginia | Sara Francis Becton | ||
Frank Johnson Stubbs | Sam Mitchell Gibbs | ||
June Rebecca Gibbs | |||
Annie Pearl Dorsett | |||
Justin Blake Stubbs | Howard Thomas Sheppard Sr. | ||
Howard Thomas Sheppard Jr. | |||
Jewel Chewning | |||
Julie Lynn Sheppard | Richard Harvey Grubbs | ||
Marilyn Lee Grubbs | |||
|
|||
Leola Adeline Naylor |
Austin Stubbs | |||
Back to the | |||
Sheppard, Cash and Hairston | James William Stubbs | ||
families of Georgia, South | |||
Carolina and Virginia | Annie Marie Griswold. | ||
Frank Johnson Stubbs | UNKNOWN | ||
Lucy ?. | |||
UNKNOWN | |||
Thurman Ashley Stubbs | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | |||
Harriet "Mama Hattie" Vickers | UNKNOWN | ||
UNKNOWN | |||
|
|||
UNKNOWN |
UNKNOWN | |||
Back to the | |||
Sheppard, Cash and Hairston | Derry Becton | ||
families of Georgia, South | |||
Carolina and Virginia | UNKNOWN | ||
Gordon Bennett Becton | UNKNOWN | ||
Martha Edna Dampier | |||
UNKNOWN | |||
Sara Francis Becton | Napoleon Bonaparte Shiver | ||
Thomas Virgil Shiver | |||
UNKNOWN | |||
Fannie Eugene Shiver | UNKNOWN | ||
Mattie Clyde Walker | |||
|
|||
UNKNOWN |
UNKNOWN | |||
Back to the | |||
Sheppard, Cash and Hairston | UNKNOWN | ||
families of Georgia, South | |||
Carolina and Virginia | UNKNOWN | ||
Jimmy Mitchell "Mitch" Gibbs | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | |||
Sam Mitchell Gibbs | UNKNOWN | ||
Samuel Richardson | |||
UNKNOWN | |||
Lena (Elvina) Richardson | UNKNOWN | ||
Georgia Sammons | |||
|
|||
UNKNOWN |
James Dorsett | |||
Back to the | |||
Sheppard, Cash and Hairston | George W. Dorsett | ||
families of Georgia, South | |||
Carolina and Virginia | Elizabeth Bomen | ||
Charlie Thomas Dorsett | Edmund Leach | ||
Nannie Butler Leach | |||
Malissa Deason | |||
Annie Pearl Dorsett | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | |||
Annie Esther Autry | UNKNOWN | ||
UNKNOWN | |||
|
|||
UNKNOWN |